Fieldday log for OZ8SOR/P 2021

15m CW, 20m CW, 20m SSB, 40m CW, 40m SSB, 80m SSB, Oversigt

Top

80m SSB

 
         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL Mode
       05-09-21 08:35 OZ0W/P          59 -0001 59 -0120  1 OZ         0Z7S       SSB  
       05-09-21 08:42 DK0HR/P         59 -0002 59 -0220  5 DL         0Z7S       SSB  
       05-09-21 08:56 LA1QRO/P        59 -0003 59 -0373  5 LA         0Z7S       SSB  
       05-09-21 09:02 ON5LL/P         59 -0004 59 -0228  5 ON         0Z7S       SSB  
       05-09-21 09:40 OZ7RJ/          59 -0005 59 -0129  1            0Z7S       SSB  
       05-09-21 09:49 LA2HLA/P        59 -0006 59 -0066  5            0Z7S       SSB  
       05-09-21 10:17 LA9H/P          59 -0007 59 -0042  5            0Z7S       SSB  
 
       Ialt akkumuleret:                                27    4          108
Top

40m CW

 
         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL Mode
       04-09-21 13:42 SM3EMJ          599-0001 599-0001  3 SM         OZ1BPZ     CW   
       05-09-21 07:40 LA3NROF/        599-0002 599-0023  3 LA         OZ1BPZ     CW   
       05-09-21 07:42 OE130KOK        599-0003 599-0011  3 OE         OZ1BPZ     CW   
       05-09-21 07:42 GL1NKS          599-0004 599-0001  3 G          OZ1BPZ     CW   
       05-09-21 07:43 LY2BNL/P        599-0005 599-0001  5 LY         OZ1BPZ     CW   
       05-09-21 10:45 OZ5FYN/P        599-0006 599-0048  1 OZ         OZ1BPZ     CW   
 
       Ialt akkumuleret:                                18    6          108
Top

40m SSB

 
         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL Mode
       05-09-21 08:46 DL0WN/P         59 -0001 59 -0540  5 DL         0Z7S       SSB  
       05-09-21 08:48 DL0RT/P         59 -0002 59 -0725  5            0Z7S       SSB  
       05-09-21 08:52 ON4MCL/P        59 -0003 59 -0710  5 ON         0Z7S       SSB  
       05-09-21 08:58 HB9DND/P        59 -0004 59 -0213  5 HB         0Z7S       SSB  
       05-09-21 09:00 OR7G/P          59 -0005 59 -0447  5            0Z7S       SSB  
       05-09-21 09:03 OE4C/P          59 -0006 59 -0629  5 OE         0Z7S       SSB  
       05-09-21 09:06 PB5X            59 -0007 59 -0044  3 PA         0Z7S       SSB  
       05-09-21 09:14 LL4O/P          59 -0008 59 -0327  5 LA         0Z7S       SSB  
       05-09-21 09:37 DK0HR/P         59 -0010 59 -0277  5            0Z7S       SSB  
       05-09-21 09:45 OK1OA/P         59 -0011 59 -0177  5 OK         0Z7S       SSB  
       05-09-21 09:47 OP6A/P          59 -0012 59 -1120  5            0Z7S       SSB  
       05-09-21 09:49 LA1K/P          59 -0013 59 -0310  5            0Z7S       SSB  
       05-09-21 10:13 DF0LE/P         59 -0014 59 -0293  5            0Z7S       SSB  
       05-09-21 10:17 G4FNL/P         59 -0015 59 -0798  5 G          0Z7S       SSB  
       05-09-21 10:23 ON6WL/P         59 -0016 59 -0714  5            0Z7S       SSB  
       05-09-21 10:27 DK0RA/P         59 -0017 59 -0386  5            0Z7S       SSB  
       05-09-21 10:32 HB9BS/P         59 -0018 59 -0295  5            0Z7S       SSB  
       05-09-21 10:35 HB9NFB/P        59 -0019 59 -0693  5            0Z7S       SSB  
       05-09-21 10:44 DL0LB/P         59 -0020 59 -0418  5            0Z7S       SSB  
       05-09-21 10:47 PI4MM/P         59 -0021 59 -0156  5            0Z7S       SSB  
       05-09-21 10:50 ON4OS/P         59 -0022 59 -0345  5            0Z7S       SSB  
       05-09-21 10:56 DK0V/P          59 -0023 59 -0731  5            0Z7S       SSB  
       05-09-21 11:00 DK0MM/P         59 -0024 59 -1005  5            0Z7S       SSB  
       05-09-21 11:04 SN7X/P          59 -0025 59 -0744  5 SP         0Z7S       SSB  
       05-09-21 11:06 OT5N/P          59 -0026 59 -0455  5            0Z7S       SSB  
       05-09-21 11:10 DL0NZ/P         59 -0027 59 -0643  5            0Z7S       SSB  
       05-09-21 11:20 ON6SI/P         59 -0028 59 -0568  5            0Z7S       SSB  
       05-09-21 11:25 ON6ZY/P         59 -0029 59 -0265  5            0Z7S       SSB  
       05-09-21 11:34 OZ7A/P          59 -0030 59 -0500  1 OZ         0Z7S       SSB  
       05-09-21 11:41 HB9CVQ/P        59 -0031 59 -0040  5            0Z7S       SSB  
       05-09-21 11:48 M0XG/P          59 -0032 59 -0156  5            0Z7S       SSB  
       05-09-21 11:54 DP6M/P          59 -0033 59 -0777  5            0Z7S       SSB  
       05-09-21 11:59 DL0SN/P         59 -0035 59 -0755  5            0Z7S       SSB  
 
       Ialt akkumuleret:                               159   10         1590
Top

20m CW

 
         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL Mode
       04-09-21 13:04 LZ1KGV          599-0001 599-0041  3 LZ         OZ1BPZ     CW   
       04-09-21 13:06 EA3FZT          599-0002 599-0055  3 EA         OZ1BPZ     CW   
       04-09-21 13:09 UA6GO           599-0003 599-0059  3 UA         OZ1BPZ     CW   
       04-09-21 13:12 RD3AG           599-0004 599-0001  3            OZ1BPZ     CW   
       04-09-21 13:16 EM30UA          599-0005 599-0001  3 UR         OZ1BPZ     CW   
       04-09-21 13:19 UA9CTT          599-0006 599-0001  6 UA9        OZ1BPZ     CW   
       04-09-21 13:21 I2WIJ           599-0007 599-0075  3 I          OZ1BPZ     CW   
       04-09-21 13:23 UR5R            599-0008 599-0006  3            OZ1BPZ     CW   
       04-09-21 13:25 GM2V            599-0009 599-0040  3 GM         OZ1BPZ     CW   
       04-09-21 13:29 IK0YVV          599-0010 599-0111  3            OZ1BPZ     CW   
       04-09-21 13:32 N4ZR            599-0011 599-0146  6 K          OZ1BPZ     CW   
       04-09-21 13:35 UR7GO           599-0012 599-0156  3            OZ1BPZ     CW   
       04-09-21 13:37 LZ5R            599-0013 599-0186  3            OZ1BPZ     CW   
       04-09-21 13:39 K3WW            599-0014 599-0388  6            OZ1BPZ     CW   
       04-09-21 13:40 WG3J            599-0015 599-0192  6            OZ1BPZ     CW   
       04-09-21 13:42 N0AT            599-0016 599-0111  6            OZ1BPZ     CW   
       04-09-21 13:44 K5TU            599-0017 599-0116  6            OZ1BPZ     CW   
       04-09-21 13:47 LZ1ZF           599-0018 599-0056  3            OZ1BPZ     CW   
       04-09-21 13:48 IZ0IYP          599-0019 599-0124  3            OZ1BPZ     CW   
       04-09-21 13:54 WD4D            599-0020 599-0136  6            OZ1BPZ     CW   
       04-09-21 13:57 K2DM            599-0021 599-0211  6            OZ1BPZ     CW   
       04-09-21 14:00 SV9RNG          599-0022 599-0155  3 SV9        OZ1BPZ     CW   
       04-09-21 14:49 LZ18ARDF        599-0023 599-0001  3            OZ1BPZ     CW   
       04-09-21 14:52 LZ3ZZ           599-0024 599-0244  3            OZ1BPZ     CW   
       04-09-21 14:54 EC3A            599-0025 599-0156  3            OZ1BPZ     CW   
       04-09-21 14:55 VE3KI           599-0026 599-0234  6 VE         OZ1BPZ     CW   
       04-09-21 15:05 KR2Q            599-0027 599-0264  6            OZ1BPZ     CW   
       04-09-21 15:07 VK2GR           599-0028 599-0099  6 VK         OZ1BPZ     CW   
       04-09-21 15:08 4X6GP           599-0029 599-0124  6 4X         OZ1BPZ     CW   
       04-09-21 15:15 OK2C            599-0030 599-0241  3 OK         OZ1BPZ     CW   
       04-09-21 15:18 WO4O            599-0031 599-0233  6            OZ1BPZ     CW   
       04-09-21 15:24 OY1CT           599-0032 599-0147  3 OY         OZ1BPZ     CW   
       04-09-21 15:28 N9RV            599-0033 599-0134  6            OZ1BPZ     CW   
       04-09-21 15:31 EA5IVY          599-0034 599-0219  3            OZ1BPZ     CW   
       04-09-21 15:32 EA2KV           599-0035 599-0001  3            OZ1BPZ     CW   
       04-09-21 16:53 AO1IBR          599-0036 599-0001  3            OZ1BPZ     CW   
       04-09-21 17:23 CT1BQH          599-0037 599-0001  3 CT         OZ1BPZ     CW   
       04-09-21 17:31 SX021IEEE       599-0038 599-0001  3 SV         OZ1BPZ     CW   
       05-09-21 08:30 EN30QUARL       599-0039 599-0001  3            OZ1BPZ     CW   
       05-09-21 08:40 OE6AT           599-0040 599-0001  3 OE         OZ1BPZ     CW   
       05-09-21 08:41 9A2UU           599-0041 599-0001  3 9A         OZ1BPZ     CW   
       05-09-21 08:43 IK2RMZ          599-0042 599-0001  3            OZ1BPZ     CW   
       05-09-21 08:46 RZ2DP           599-0043 599-0001  3            OZ1BPZ     CW   
       05-09-21 08:47 OH8US           599-0044 599-0001  3 OH         OZ1BPZ     CW   
       05-09-21 08:49 UA9AC           599-0045 599-0001  6            OZ1BPZ     CW   
       05-09-21 08:55 R5GL            599-0046 599-0001  3            OZ1BPZ     CW   
       05-09-21 08:56 ON6PQ           599-0047 599-0001  3 ON         OZ1BPZ     CW   
       05-09-21 09:00 LZ1WU           599-0048 599-0001  3            OZ1BPZ     CW   
       05-09-21 09:09 F5PCV           599-0049 599-0001  3 F          OZ1BPZ     CW   
       05-09-21 09:25 HB60ANT         599-0050 599-0001  3 HB         OZ1BPZ     CW   
       05-09-21 09:27 OE120XFG        599-0051 599-0001  3            OZ1BPZ     CW   
       05-09-21 09:30 RN1QB           599-0052 599-0011  3            OZ1BPZ     CW   
       05-09-21 09:32 UR5NQS          599-0053 599-0001  3            OZ1BPZ     CW   
       05-09-21 09:36 YO3FFF          599-0054 599-0001  3 YO         OZ1BPZ     CW   
       05-09-21 09:38 RZ3AP           599-0055 599-0001  3            OZ1BPZ     CW   
       05-09-21 09:42 RR3PMM          599-0056 599-0001  3            OZ1BPZ     CW   
       05-09-21 10:15 RA1QV           599-0057 599-0001  3            OZ1BPZ     CW   
       05-09-21 10:18 YO8TEM          599-0058 599-0001  3            OZ1BPZ     CW   
       05-09-21 11:56 LZ5BB           599-0059 599-0001  3            OZ1BPZ     CW   
       05-09-21 11:58 EW30GURL        599-0060 599-0001  3 EU         OZ1BPZ     CW   
       05-09-21 12:17 W9EW            599-0061 599-0001  6            OZ1BPZ     CW   
       05-09-21 12:22 UT2IY           599-0062 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:24 UT7LA           599-0063 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:24 UN5P            599-0064 599-0001  6 UN         OZ1BPZ     CW   
       05-09-21 12:26 RZ3ALO          599-0065 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:30 UR7ISZ          599-0066 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:31 IW2CNM          599-0067 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:33 LZ1ON           599-0068 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:37 UR5AMS          599-0069 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:49 N1MX            599-0070 599-0001  6            OZ1BPZ     CW   
       05-09-21 12:50 EG1SPC          599-0071 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:52 SX200BOH        599-0072 599-0001  3            OZ1BPZ     CW   
       05-09-21 12:59 LZ1NP           599-0073 599-0001  3            OZ1BPZ     CW   
 
       Ialt akkumuleret:                               273   25         6825
Top

20m SSB

 
         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL Mode
       05-09-21 10:48 M0TSL/P         59 -0001 59 -0538  5 G          0Z7S       SSB  
       05-09-21 10:51 R3KBO/P         59 -0002 59 -1168  5 UA         0Z7S       SSB  
       05-09-21 10:52 G3PYE/P         59 -0003 59 -0598  5            0Z7S       SSB  
       05-09-21 10:54 OZ7A/P          59 -0004 59 -0069  1 OZ         0Z7S       SSB  
       05-09-21 10:58 GM5GP/P         59 -0005 59 -0700  5 GM         0Z7S       SSB  
       05-09-21 11:04 PI4D/P          59 -0006 59 -0038  5 PA         0Z7S       SSB  
 
       Ialt akkumuleret:                                26    5          130
Top

15m CW

 
         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL Mode
       05-09-21 11:52 EA4FL           599-0001 599-0001  3 EA         OZ1BPZ     CW   
 
       Ialt akkumuleret:                                 3    1            3
Top

Oversigt for OZ8SOR/P

Kaldesignal: OZ8SOR/PKategori: B
Operatører:
Z1BPZ,0Z7S
BåndModeQSO'er Multiplier Points Score Bånd Score
80 MeterCW 0 0 0 0 108
SSB 7 4 27 108
40 MeterCW 6 6 18 108 2832
SSB 33 10 159 1590
20 MeterCW 73 25 273 6825 8970
SSB 6 5 26 130
15 MeterCW 1 1 3 3 3
SSB 0 0 0 0
10 MeterCW 0 0 0 0 0
SSB 0 0 0 0
Alle bånd og modes 126 51 506 25806 25806

© OZ8SOR